SHAWWINOX’s COMPETIVE-EDGE :
SUPER HAVEY WALL SEAMLESS & WELDED Square / Rectangle Stainless Steel Pipe/Tube
Product Name | Square / Rectangle Stainless Steel Pipe/Tube | |||
Surface | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Mirror,etc | |||
Material | 201,202,301,302,303,304,304L,304N1,309S,310S,316,316L,316Ti,316N,317,317L,321,409L,410,420,430,904,904L,etc | |||
Grade | 200/300/400/500/600/700/800/900 series/duplex stainless steel | |||
Standards | AISI ASTM JIS SUS DIN GB |
Square Tube | Rectangle Tube | ||
Size(mm) (WXH) | Wall Thickness (mm) | Size(mm) (WXH) | Wall Thickness (mm) |
20*20 | 1.2-3.0 | 1.2-3.0 | |
25*25 | 20*40 30*40 | ||
30*30 | |||
40*40 | 1.2-4.75 | 30*50 25*50 | 1.2-4.75 |
50*50 | 30*60 40*60 | ||
70*70 75*75 | 1.5-5.75 | 60*80 50*80 | 1.5-5.75 |
80*80 90*90 | 100*40 120*80 | ||
100*100 | |||
120*120 | 2.5-10.0 | 160*80 100*150 | 2.5-10.0 |
140*140 | 140*80 100*180 | ||
150*150 | 200*100 | ||
160*160 180*180 | 3.5-12.0 | 200*150 250*150 | 3.5-12.0 |
200*200 | |||
4.5-15.75 | 250*200 300*200 | 4.5-15.75 | |
250*250 | 350*200 350*250 | ||
300*300 | 450*250 400*300 | ||
350*350 | 500*200 | ||
5.0-20.0 | 400*350 400*250 | 5.0-20.0 | |
280*280 | 500*250 500*300 | ||
400*400 | 400*600 | ||
Tailor-made dimensions are available upon requrest |
Application | 1).Heat exahanger tube for petrochemical,chemical and ocean development 2).Industrial furnace and heater tubes 3).for gas turbine and prochemical processing 4).Condenser tubes,sulfuric and phosphoric acids tubes,API tubing 5).Construction and ornament 6).Acid production,waste incineration,FGD,paper processing industrial etc |